72 Pape


4 Service Advisories
72A Pape - Watermain and West Donlands Work
Route diverting between Front Street East and Lake Shore Boulevard East. Effective October 3 to April 2012.
Last updated February 8 2012, 8:14 AM
Pape Station Modernization Project
South side bus roadway closure.
Last updated December 12 2011, 10:04 AM
72A Pape - City construction diversions
Route diverting west of Church Street. Effective September 23.
Last updated September 26 2011, 7:24 AM
Union Station - Improvements Project
Second Platform and Concourse Improvements
Last updated February 25 2011, 2:55 PM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 72 72 PAPE To PAPE STN
- A 72A PAPE To PAPE STN via COMMISSIONERS
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| FRONT at BAY EAST SIDE Accessible | 9406 | A | |
| FRONT at YONGE Accessible | 1070 | A | |
| THE ESPLANADE at LOWER SHERBOURNE | 6376 | A | |
| FRONT at PARLIAMENT Accessible | 11914 | A | |
| MILL STREET at PARLIAMENT EAST SIDE Accessible | 13330 | A | |
| CARLAW at QUEEN | 4858 | 72 A | |
| CARLAW at GERRARD Accessible | 4856 | 72 A |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| FRONT at BAY EAST SIDE Accessible | 9406 | A | |
| FRONT at YONGE Accessible | 1070 | A | |
| SCOTT at THE ESPLANADE Accessible | 11474 | A | |
| THE ESPLANADE at CHURCH | 11176 | A | |
| THE ESPLANADE at MARKET ST Accessible | 11177 | A | |
| THE ESPLANADE at LOWER JARVIS ST farside Accessible | 6375 | A | |
| THE ESPLANADE at FREDERICK Accessible | 6374 | A | |
| THE ESPLANADE at LOWER SHERBOURNE | 6376 | A | |
| THE ESPLANADE at PRINCESS Accessible | 11178 | A | |
| THE ESPLANADE at BERKELEY Accessible | 9539 | A | |
| BERKELEY at FRONT Accessible | 9540 | A | |
| FRONT at PARLIAMENT Accessible | 11914 | A | |
| MILL STREET at PARLIAMENT EAST SIDE Accessible | 13330 | A | |
| MILL ST at TRINITY Accessible | 13331 | A | |
| MILL ST at CHERRY ST | 13332 | A | |
| CHERRY ST at LAKE SHORE Accessible | 4867 | A | |
| CHERRY ST at VILLIERS farside | 4868 | A | |
| COMMISSIONERS at CHERRY ST farside Accessible | 4893 | A | |
| COMMISSIONERS at MUNITION farside | 4896 | A | |
| COMMISSIONERS at OPP 150 Accessible | 4897 | A | |
| COMMISSIONERS at DON ROADWAY | 13364 | A | |
| COMMISSIONERS at SAULTER Accessible | 4898 | A | |
| COMMISSIONERS at BOUCHETTE Accessible | 4892 | A | |
| COMMISSIONERS at LOGAN | 4895 | A | |
| CARLAW AVE at COMMISSIONERS ST farside Accessible | 4853 | A | |
| CARLAW AVE at LAKE SHORE farside | 4857 | A | |
| PAPE at EASTERN AVE Accessible | 5984 | 72 | |
| CARLAW AVE at EASTERN AVE farside | 5058 | 72 A | |
| CARLAW at QUEEN | 4858 | 72 A | |
| n.b. at 235 CARLAW AVE Accessible | 4851 | 72 A | |
| CARLAW AVE at DUNDAS ST E | 4854 | 72 A | |
| CARLAW AVE at BADGEROW Accessible | 4852 | 72 A | |
| CARLAW at GERRARD Accessible | 4856 | 72 A | |
| CARLAW AVE at VICTOR | 4860 | 72 A | |
| CARLAW AVE at RIVERDALE | 4859 | 72 A | |
| PAPE at RIVERDALE farside | 5991 | 72 A | |
| PAPE at BAIN | 5982 | 72 A | |
| PAPE at WROXETER Accessible | 5993 | 72 A | |
| PAPE at HARCOURT | 5986 | 72 A | |
| PAPE at DANFORTH AVE Accessible | 5983 | 72 A | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| FRONT at BAY EAST SIDE Accessible | 9406 | A | |
| FRONT at YONGE Accessible | 1070 | A | |
| SCOTT at THE ESPLANADE Accessible | 11474 | A | |
| THE ESPLANADE at MARKET ST Accessible | 11177 | A | |
| THE ESPLANADE at LOWER JARVIS ST farside Accessible | 6375 | A | |
| THE ESPLANADE at FREDERICK Accessible | 6374 | A | |
| THE ESPLANADE at PRINCESS Accessible | 11178 | A | |
| THE ESPLANADE at BERKELEY Accessible | 9539 | A | |
| BERKELEY at FRONT Accessible | 9540 | A | |
| FRONT at PARLIAMENT Accessible | 11914 | A | |
| MILL STREET at PARLIAMENT EAST SIDE Accessible | 13330 | A | |
| MILL ST at TRINITY Accessible | 13331 | A | |
| CHERRY ST at LAKE SHORE Accessible | 4867 | A | |
| COMMISSIONERS at CHERRY ST farside Accessible | 4893 | A | |
| COMMISSIONERS at OPP 150 Accessible | 4897 | A | |
| COMMISSIONERS at SAULTER Accessible | 4898 | A | |
| COMMISSIONERS at BOUCHETTE Accessible | 4892 | A | |
| CARLAW AVE at COMMISSIONERS ST farside Accessible | 4853 | A | |
| PAPE at EASTERN AVE Accessible | 5984 | 72 | |
| n.b. at 235 CARLAW AVE Accessible | 4851 | 72 A | |
| CARLAW AVE at BADGEROW Accessible | 4852 | 72 A | |
| CARLAW at GERRARD Accessible | 4856 | 72 A | |
| PAPE at WROXETER Accessible | 5993 | 72 A | |
| PAPE at DANFORTH AVE Accessible | 5983 | 72 A | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

